top of page
REPORTS
MINERALS
ABOUT ME
CONTACT
Legal Notice
Privacy Policy
Newsletter
Mehr
Use tab to navigate through the menu items.
Weisseck
2022, July
, Fluorites from the Knappenloch, Weisseck
Fluorite WE 24-18, 13.5 x 11 x 7.5 cm
Mining Iron WE 24-0, 13 x 10.3 x 3.5 cm
Fluorite WE 24-3, Knappenloch, 7.8 x 7 x 5.8 cm
Fluorite WE 24-38, 11.5 x 7.7 x 5.7 cm
Fluorite WE 24-26, 7 x 6.5 x 4.7 cm
Fluorite on Matrix WE 24-2, 10.5 x 8.5 x 6 cm
Fluorite WE 24-20, 7.9 x 7 x 4.8 cm
Fluorite WE 24-22, 13.3 x 9 x 6.8 cm
Fluorite WE 24-39, 8.3 x 6.7 x 4 cm
Fluorite WE 24-14, 14.5 x 8.5 x 7.3 cm
Fluorite WE 24-23, 11.8 x 9.3 x 5.8 cm
Fluorite WE 24-8, 5.8 x 5.5 x 4 cm
Fluorite WE 24-10, 8.3 x 6.3 x 4 cm
Fluorite WE 24-21, 15 x 11 x 7 cm
Fluorite WE 24-9, 7 x 7 x 4.6 cm
Fluorite WE 24-24, 12.5 x 11 x 6.8 cm
Fluorite on Matrix WE 24-34, 43 x 21 x 19 cm
Fluorite WE 24-19, 7.5 x 7.5 x 4.8 cm
Fluorite WE 24-17, 23 x 14 x 10.3 cm
Fluorite WE 24-28, 16 x 13.5 x 9.5 cm
Fluorite WE 24-4, 8.3 x 8.3 x 5.4 cm
Fluorite WE 24-6, 7.5 x 6.4 x 4.3 cm
Fluorite WE 24-11, 5.9 x 3.5 x 2.9 cm
Fluorite WE 24-12, 15 x 10 x 5.8 cm
Fluorite WE 24-31, 8.7 x 7.2 x 4.2 cm
Fluorite WE 24-16, 23.5 x 13 x 8.8 cm
Fluorite WE 24-32, 10 x 7 x 6.5 cm
BACK
bottom of page